Is the UK Market Open for trading?
The list below shows the days in which the London Stock Exchange is closed for trading.
| Good Friday | Friday 2 April 2021 |
| Easter Monday | Monday 5 April 2021 |
| Early May Bank Holiday | Monday 3 May 2021 |
| Spring Bank Holiday | Monday 31 May 2021 |
| Summer Bank Holiday | Monday 30 August 2021 |
| Christmas Eve (12:30 close) | Friday 24 December 2021 |
| Christmas Day (substitute) | Monday 27 December 2021 |
| Boxing Day (Substitute) | Tuesday 28 December 2021 |
| New Year’s Eve | Friday 31 December 2021 |
| New Year’s Day (substitute) | Monday 3 January 2022 |
Read more at Dividend Investor.