The list below is the Hong Kong market holidays where the HSX is closed for trading. The following holidays cover the HKEX and futures.
It is interesting the days the HK market is closed is based on a combination of Chinese (Lunar New Year and National Day) and Western holidays (Easter and Christmas).
HKEX Market Closed Days
| Holiday Event | Date |
| New Years Day | 1st Jan 2021 |
| Lunar New Year’s Day | 12th February 2021 |
| 2nd day of Lunar New Year | 13th February 2021 |
| 4th day of Lunar New Year | 15th February 2021 |
| Good Friday | 2nd April 2021 |
| Day after Good Friday | 3rd April |
| Day after Ching Ming Festival | 5th April |
| Easter Monday | 6th April |
| Labour Day | 1st May |
| Birthday of the Buddha | 19th May |
| Tuen Ng Festival | 14th June |
| HK SAR Establishment Day | 1st July |
| Day after the Chinese Mid-Autumn Festival | 22nd September |
| National Day | 1st October |
| Chung Yeung Festival | 14th October |
| Christmas day and the first weekday after Christmas | 25th December 27th December |
Related: see our Best Small Cap ETF for 2021 for a shortlist of our best small cap ETF ideas.
HKEX Half Trading Days
The list below is the days where the Hong Kong will be open for trading but only for half a day.
| Half Trading Day | Date |
| The day before the start of Lunar New Year | 11th February |
| Christmas Eve | 24 December |
| New Years Eve | 31 December |